Summary Reports
Research Experience Program - Summary reports
Title | Responsible Researcher | Ethics ID | Report Summary |
---|---|---|---|
A Comparison of Cognitive Performance on Smartphone Tasks and Laboratory Tasks | Rob Hester | 1852588 | Click here | A Comparison of Cognitive Performance on Smartphone Tasks and Laboratory Tasks - Semester 2 Update | Rob Hester | 1852588 | Click here |
A Comparison of Cognitive Performance on Smartphone Tasks and Laboratory Tasks - Semester 2 Update | Rob Hester | 1852588 | Click here |
A Raffle Game | Piers Howe | 2056265.1 | Click here |
Attention Over Time | Katherine Johnson | 2056742.1 | Click here |
Characterising the learning function in recognition memory (Online study) | Lyulei Zhang | 1851413.6 | Click here |
Co-designing a wellbeing self-assessment and self-management resource for university students | Sabrina Yusoff | 2056507 | Click here |
Cognition and drug use behaviour in the general population (Continuing Participants) | Rob Hester | 1954220.2 | Click here |
Cognition and drug use behaviour in the general population (New Participants) | Rob Hester | 1954220.2 | Click here |
Correlates of personality | Luke Smillie | 2056503.2 | Click here |
Daily Experiences of Social Connection (Online) | Katie Greenaway | 2056479.1 | Click here |
Decision-Making in a Source Memory Task [ONLINE] | Philip Smith | 1749270.3 | Click here |
Differences in cognitive processing in multi-cultural individuals (SEMESTER 2) | Simon Cropper | 1955321.2 | Click here |
Do individual differences in counting strategy determine arithmetic performance? | Jason Forte | 2057040.1 | Click here |
Do people have insight into their cognitive performance after being woken? | Jason Forte | 2057124.1 | Click here |
Does source memory exist for unrecognized items? | Julian Fox | 1851413.7 | Click here |
Effect of Strength on Response Latency in Free Recall [Online] | Adam Osth | 1851413.7 | Click here |
Effect of Strength on Response Latency in Free Recall [Online] | Haomin Chen | 1851413.7 | Click here |
Examining why information ‘goes viral’ on social media | Simon Laham | 2056811.1 | Click here |
Experiencing urban green spaces | Katherine Johnson | 2057374.1 | Click here |
(Online) Exploring adjustment and wellbeing in first-year university students during COVID-19. | Adelaide McKenzie | 2057376 | Click here |
Fake or News? Individual Differences in the Detection of Deepfake Videos | Simon Cropper | 2056732.1 | Click here |
Family and attitudes concerning sex and reproduction | Khandis Blake | 2056261.1 | Click here |
Family composition and attitudes | Khandis Blake | 2056251.2 | Click here |
Hit the Bullseye Task (Online Study) | Daniel R. Little | 2056768.2 | Click here |
How is recognition memory affected by experimental blocking? | Julian Fox | 1851413.7 | Click here |
Investigating the relationships between bivalent fear of evaluation, core beliefs, depression and social anxiety symptoms | Lisa Phillips | 2057368.2 | Click here |
Judgment Bias as a Predictor of Individual Differences in Eating, Shape, and Weight Concerns | Isabel Krug | 2056708 | Click here |
Key Change: Reframing Perfect Pitch | Sarah Wilson | 1851930.2 | Click here |
Knowledge, attitudes and perceptions of cancer among healthy adolescents and young adults | Nienke Zomerdijk | 2056132.1 | Click here |
Meals, Emotions, and Behaviours (ONLINE) | Luke Smillie | 1750906.3 | Click here |
Measurement of Cognitive Performance through Smartphone Tasks [Online/At Home Completion] | Rob Hester | 1852588 | Click here |
Measurement of Cognitive Performance through Smartphone Tasks - Semester 2 Update [Online/At Home Completion] | Rob Hester | 1852588 | Click here |
Menstrual cycle characteristics and psychology | Lindsie Arthur | 2056470.1 | Click here |
Perceptual vs conceptual similarity: Conditions that change how we rate differences between images. | Alana Schembri | 1953832.2 | Click here |
Personality, emotionality, and morality | Simon Laham | 1954985.1 | Click here |
Personality, experiences and perception | Patrick Goodbourn | 1955181.2 | Click here |
Personality, Morality, and Ideology | Simon Laham | 1954346.3 | Click here |
Response Times for Complex Decisions | Daniel Little | 2056156.3 | Click here |
Semantic Representations in Bilingual Speakers | Andrew Perfors | 2056695.1 | Click here |
Social Networks and Eating Behaviours | Isabel Krug | 2056242.2 | Click here |
Sustained attention performance and rest breaks | Katherine Johnson | 1954077.3 | Click here |
The emotion of words (native English and native-Mandarin speakers) | Simon De Deyne | 1853258.1 | Click here |
The International Dimensions of Political Ideology | Simon Laham | 1954993.2 | Click here |
The New Power and Responsibility Scales | Piers Howe | 2056433 | Click here |
The Online World and Appearance | Khandis Blake | 2056855 | Click here |
The Online World and Appearance - Semester 2 update | Sarah Zhang | 2056855 | Click here |
Translation Recognition in Mandarin Speakers | Simon De Deyne | 2056705.1 | Click here |
University Student Wellbeing Survey (Online) | Ron Borland | 2056507.1 | Click here |
Wellbeing and daily life during COVID-19 | Brock Bastian | 2057511.1 | Click here |
Wellbeing in Everyday Life | Sophie Rachel Yeung | 2056532.1 | Click here |
Word learning and optimality | Vanessa Ferdinand | 2057397.1 | Click here |
Word translation norms | Dr Simon De Deyne | 1954634.1 | Click here |
-
Previous Research Experience Programs
Previous REP studies will be updated in this section prior to the end of the next semester.